DACIA Duster 1.5dCi 4×4
Mileage
189466 km
Registration
07.2013
Time left
0d 21h 42m 48s
(04-11-2026, 20:00:00)
Auction ended
You placed a bid
- Insurer: bestprices
- Brand: Dacia
Vehicle price calculator
Vehicle data
CHF
Enter the vehicle price.
Select a vehicle type to calculate.
Select a transport option.
Estimated costs
- Commission (10%, min. 150, max. 1500 CHF) -
- Document issuance fee -
- Freight forwarding -
- Duty (10%) -
- VAT (19%) -
- TOTAL (CHF) -
CHF rate: --
...
Estimated price in PLN
Vehicle price with fees:
-
Transport:
-
TOTAL:
-
Legal note:
The calculator is for guidance only. The final amount depends on the exchange rate on the payment day, the actual verification of the vehicle’s origin by customs, and the individual transport quote. Commission: 10% of the vehicle price (min. 150 CHF, max. 1500 CHF). Freight forwarding: 100 CHF. Documents (with duty exemption): 350 CHF.
| Inserat läuft bis | 04.11.2026 – 21:00 |
| Marke | DACIA |
| Modell | Duster 1.5dCi 4×4 |
| 1. Inv. | 07.2013 |
| Letzte bestandene MFK | 06.2025 |
| Kilometerstand | 189’466 km |
| Fahrzeug verfügbar ab | 05.11.2026 |
| Treibstoff | Diesel |
| Emissionscode | B5b |
| Getriebeart | Manuell |
| Antrieb | Allrad |
| Leistung in KW | 81 KW |
| Leistung in PS | 110 PS |
| Aussenfarbe | Weiss |
| Innenfarbe | Grau |
| Stammnummer | 676.510.989 |
| Anzahl Sitzplätze | 5 |
| Inserat läuft bis | 04.11.2026 – 21:00 |
| Marke | DACIA |
| Modell | Duster 1.5dCi 4×4 |
| 1. Inv. | 07.2013 |
| Letzte bestandene MFK | 06.2025 |
| Kilometerstand | 189’466 km |
| Fahrzeug verfügbar ab | 05.11.2026 |
| Treibstoff | Diesel |
| Emissionscode | B5b |
| Getriebeart | Manuell |
| Antrieb | Allrad |
| Leistung in KW | 81 KW |
| Leistung in PS | 110 PS |
| Aussenfarbe | Weiss |
| Innenfarbe | Grau |
| Stammnummer | 676.510.989 |
| Anzahl Sitzplätze | 5 |
| Inseratnummer | 5087f |
| Technisch | Kein Dieselpartikelfiltertest vorhanden, da nicht durchgeführt! (ACHTUNG beim Bieten: Gehen Sie als Käufer davon aus, dass Sie den Dieselpartikelfilter bei diesem Auto ersetzen müssen, weil er nicht gut ist!) |
| Technisch | Es leuchten keine Warnlampen |
| Technisch | Service jetzt fällig |
| Bereifung | 4 Sommerräder + 4 Winterräder vorhanden |
| Allgemein | CH-Fahrzeug |
| Allgemein | Zweitschlüssel vorhanden |
| Allgemein | Serviceheft fehlt |
| Aussen / Carrosserie | Hagelschaden |
| Aussen / Carrosserie | Fahrzeug hat Rost, siehe Fotos |
| Innenraum | Nichtraucherauto |
Similar vehicles
You placed a bid
Dacia Duster 1.3 TCe Comfort 4WD, 130 PS
Mileage
91655 km
Registration
12/2021
Time left
2d 15h 42m 50s
(06-11-2026, 14:00:03)
Auction ended
You placed a bid
Dacia Sandero 1.0 TCe Expression, 91 PS
Mileage
53696 km
Registration
02/2024
Time left
2d 15h 42m 50s
(06-11-2026, 14:00:03)
Auction ended
You placed a bid
DACIA SPRING, 65 PS
Mileage
7788 km
Registration
12/2025
Time left
0d 10h 38m 50s
(04-11-2026, 08:56:03)
Auction ended